Description
Brushless structure. Compose frequency conversion speed regulation system with frequency converters. It can realize speed regulation under constant torque, which is much improved comparing with other existing frequency conversion speed regulation motors.
Motor with high efficiency, especially can operate efficiently in the whole speed range, saving energy and reducing long-term operating costs. The cost of the motor can be taken back in one and a half year by saving power.
The motor and the frequency converter compose speed regulation system. It can operate in the same pace of the frequency. Do not have slip difference problem, high control accuracy.
Without encoders or rotary transformers, motors and frequency converters can compose open loop control systems. The motor connects with the converter only by 3 power cables, improving the reliability, especially suitable for bad outdoor environments such as oil fields, mines or other circumstances which require high reliability.
When using encoders or rotary transformers, motors and frequency converters can compose closed loop control systems, having high accuracy of speed control, especially suitable for the situations which have strict requirements of control speed, such as numerical control machines.
The voltage is 220V or 380V, 50Hz, 3 phase, F insulation, B3 or B35 installations, Protection class: IP54.
The motor's power factor is nearly 1, improving the Q factor of the network. Do not need power factor compensators.
Small electric current, saving power transmission and distribution capacity, extending the system operation life.
Can achieve soft startup, soft stop, stepless speed regulation. The speed can be customized according to the requirements of users.
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 1kw-2kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 1 kw | 220V | 1500 RPM | 2.9A | 0.98 | 91.5% | 6.37Nm | 12Nm | Y90-4M | 340 | 20kg |
| 1.5kw | 220V | 1500 RPM | 4.4A | 0.98 | 91.6% | 9.55Nm | 20Nm | Y90-4L | 340 | 22kg |
| 2 kw | 220V | 1500 RPM | 5.8A | 0.98 | 91.6% | 12.7Nm | 25Nm | Y90-4L | 340 | 25kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 2.5Kw~4kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 2.5 kw | 220V | 1500 RPM | 7.3A | 0.98 | 93.5% | 15.9Nm | 30Nm | Y100-4M | 475 | 33kg |
| 3 kw | 220V | 1500 RPM | 8.7A | 0.98 | 93.6% | 19.1Nm | 40Nm | Y100-4L | 515 | 26kg |
| 4 kw | 220V | 1500 RPM | 11.7A | 0.98 | 93.6% | 25.5Nm | 50Nm | Y100-4L | 515 | 36kg |
| 8kw | 380V | 7000 RPM | 13.2A | 0.98 | 93.6% | 10.7Nm | 20Nm | Y100-4L | 475 | 30kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 4Kw~6kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 4 kw | 380V | 1500 RPM | 6.8A | 0.98 | 92.8% | 25.5Nm | 50Nm | Y112-4M | 400 | 43kg |
| 5 kw | 380V | 1500 RPM | 8.4A | 0.98 | 93.0% | 31.8Nm | 60Nm | Y112-4L | 400 | 46kg |
| 5.5 kw | 380V | 1500 RPM | 9.2A | 0.98 | 93.1% | 35.0Nm | 70Nm | Y112-4L | 400 | 46kg |
| 6 kw | 380V | 1500 RPM | 10.1A | 0.98 | 93.2% | 38.2Nm | 80Nm | Y112-4L | 400 | 50kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 5.5Kw~11kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 5.5 kw | 380V | 1500 RPM | 9.1A | 0.98 | 93.5% | 35.0Nm | 65Nm | Y132-4M | 475 | 65kg |
| 7.5 kw | 380V | 1500 RPM | 12.4A | 0.98 | 93.6% | 47.8Nm | 100Nm | Y132-4L | 515 | 76kg |
| 11kw | 380V | 1500 RPM | 18.1A | 0.98 | 93.6% | 70.0Nm | 150Nm | Y132-4L | 515 | 83kg |
| 4.5 kw | 380V | 1000 RPM | 9.1A | 0.98 | 93.5% | 35.0Nm | 65Nm | Y132-4M | 475 | 65kg |
| 5.5 kw | 380V | 1000 RPM | 9.0A | 0.98 | 93.6% | 47.8Nm | 100Nm | Y132-4L | 515 | 76kg |
| 7.5kw | 380V | 1000 RPM | 12.2A | 0.98 | 93.6% | 70.0Nm | 150Nm | Y132-4L | 515 | 83kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 13Kw~22kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 13 kw | 380V | 1500 RPM | 21.2A | 0.98 | 93.5% | 82.8Nm | 200Nm | Y160-4M | 605 | 103kg |
| 15 kw | 380V | 1500 RPM | 24.5A | 0.98 | 93.5% | 95.5Nm | 200Nm | Y160-4M | 605 | 110kg |
| 18.5 kw | 380V | 1500 RPM | 30.2A | 0.98 | 93.6% | 117.8Nm | 240Nm | Y160-4L | 650 | 117kg |
| 20kw | 380V | 1500 RPM | 32.6A | 0.98 | 93.6% | 127.3Nm | 270Nm | Y160-4L | 655 | 121kg |
| 22kw | 380V | 1500 RPM | 35.8A | 0.98 | 93.6% | 140Nm | 280Nm | Y160-4L | 660 | 125kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 22Kw~30kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 22 kw | 380V | 1500 RPM | 35.7A | 0.98 | 93.5% | 140.1Nm | 290Nm | Y180-4M | 670 | 175kg |
| 25 kw | 380V | 1500 RPM | 40.6A | 0.98 | 93.6% | 159.2Nm | 330Nm | Y180-4L | 670 | 182kg |
| 30 kw | 380V | 1500 RPM | 48.5A | 0.98 | 93.6% | 191.0Nm | 400Nm | Y180-4L | 710 | 190kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 35Kw~40kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 35 kw | 380V | 1500 RPM | 56.2A | 0.98 | 93.5% | 222.8Nm | 450Nm | Y200-4M | 775 | 250kg |
| 37 kw | 380V | 1500 RPM | 59.6A | 0.98 | 93.6% | 235.7Nm | 480Nm | Y200-4M | 775 | 260kg |
| 40 kw | 380V | 1500 RPM | 64.5A | 0.98 | 93.6% | 254.7Nm | 520Nm | Y200-4M | 775 | 275kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 45Kw~55kw
| Power | Voltage | 50Hz Speed | Current | Power Factor | Efficiency | Rated Torque | Peak Torque | Frame No | Length | Weight |
| 45 kw | 380V | 1500 RPM | 71.2A | 0.98 | 93.5% | 286.5Nm | 580Nm | Y225-4M | 815 | 285kg |
| 50 kw | 380V | 1500 RPM | 80.0A | 0.98 | 93.6% | 318.3Nm | 630Nm | Y225-4L | 815 | 300kg |
| 55 kw | 380V | 1500 RPM | 88.1A | 0.98 | 93.6% | 350.2Nm | 710Nm | Y225-4L | 845 | 320kg |
High Efficient Permanent Magnetic Frequency Conversion Speed Regulation Motors 60Kw~80kw