Description
	We also offer various kind of other small hydro turbine generator, jsut inform us your water head and flow 
Axial flow tubine generator 
Francis Turbine Generator 
Pelton Turbine Generator 
Inclined-jet hydro turbine generator 
Cross flow water turbine generator 
Tubular water turbine generator 
Impulse type water generator 
Low speed Permanent Magnet Generator
| Power (kW) | Water head (m) | Flow Rate (m 3 /s) | Speed (r/min) | Penstock pipe diameter(mm) | 
| 10KW | 12 | 0.15 | 1000 | 350mm | 
| 15KW | 22 | 0.1 | 1000 | 350mm | 
| 20KW | 23 | 0.15 | 1000 | 400mm-500mm | 
| 30KW | 30 | 0.18 | 1000 | 400-500mm | 
| 40KW | 16 | 0.4 | 1000 | 500-600mm | 
| 50KW | 18 | 0.5 | 1000 | 700mm | 
 
 
 
 
 
 
