Description
	We also offer various kind of other small hydro turbine generator 
Axial flow tubine generator 
Francis Turbine Generator 
Pelton Turbine Generator 
Inclined-jet hydro turbine generator 
Cross flow water turbine generator 
Tubular water turbine generator 
Impulse type water generator 
Low speed Permanent Magnet Generator
| Power (kW) | Water head (m) | Flow Rate (m 3 /s) | Speed (r/min) | Diameter (mm) | 
| 10KW | 30-40 | 0.0482-0.05 | 1000 | 200mm | 
| 15KW | 40 | 0.05 | 1000 | 200mm | 
| 20KW | 40-50 | 0.089 | 1000 | 250mm | 
| 30KW | 45 | 0.101 | 1000 | 250mm | 
| 40KW | 55 | 0.12 | 1000 | 250-300mm | 
| 50KW | 60 | 0.127 | 1000 | 300 | 
 
 
 
 
 
 
 
.375.1.jpg) 
 
