Description
We offer various kinds of permanent magnetic generator from 0.1KW-1500KW(vertical and horizontal), please contact us for more detail informations.
Features of Permanent Magnet Generator
*Low start up speed, Gearless, low RPM generator
*High standard components for use in hard and extreme
Environments for wind turbine
*High efficiency low mechanical resistance energy loss
*Design for reliable long operational lifetime
| 1.Technical Details | |
| Rated Power(KW): | 50 |
| Rated Speed(RPM): | 273 |
| Rated Torque(N*M): | 1749 |
| Rated Voltage(V): | AC380 |
| Rated Current(A): | 75.97 |
| Insulation Class: | F |
| Efficiency(%): | 90 |
| PMG Collocation: | Y Connection,Three Phase Three Wires,Alternator |
| Service Life: | More Than 20 years |
| Working Environment: | -25Centigrade__40Centigrade |
| Speed Range: | 0-327rpm |
| 2.Mechanical Details | |
| Mounting Means: | Horizontal |
| Weight(Kg): | 769 |
| Start Torque(N*M): | 26 |
| 3.Material Details | |
| Shaft Material: | 40Cr Steel with quenching and tempering Treatment |
| Bearing: | C&U or for your order |
| Shell Material: | Steel |
| Winding Temperature Class: | 150Centigrade |
| Permanent Magnet Material: | Rare Earth NdFeB |
| Permanent Magnet Material Temperature Class: | 150Centigrade |
| Core: | High Grade Cold Rolling Silicon Sheet 50WW470 |
| Protection Grade: | IP54 |
