Description
	
5KW50RPM Vertical Generator
• generator type: synchronous permanent magnet 3 phase AC
• magnetic steel material:38SH NdFeB • class of insulation:B
• housing material: cast iron/ aluminium • shaft material: 45# steel
• rated rotate speed:50 RPM
• rated voltage: 48VAC/96VAC/120VAC/220VAC/240VAC/360VAC/380VAC
• grade of protection: IP54 • weight:288kg(cast iron) /209kg(aluminium)
• start up torque: 15.68Nm (cast iron) / 16.66Nm (aluminium)
• rated torque at rated speed: 1346Nm
| 5KW50RPM 220V Vertical Generator Design Data | |||||||||||
| rpm | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 
| no-load voltage(Vac) | 32 | 65 | 97 | 130 | 163 | 195 | 228 | 260 | 293 | 326 | 358 | 
| load voltage (Vac) | 24 | 48 | 72 | 95 | 118 | 140 | 162 | 182 | 202 | 221 | 240 | 
| load current (A) | 1.4 | 2.8 | 4.3 | 5.6 | 7.1 | 8.3 | 9.6 | 10.9 | 12.1 | 13.2 | 14.3 | 
| output power(W) | 57 | 233 | 524 | 924 | 1424 | 2013 | 2680 | 3415 | 4204 | 5037 | 5903 | 
| torque (Nm) | 196 | 350 | 500 | 645 | 783 | 914 | 1039 | 1149 | 1252 | 1346 | 1431 | 
Remark: The design load electric resistance of above data is 9.68 Ω.
	
 
 
 
 
 
 
 
 
 
