Description
	
• generator type: synchronous permanent magnet 3 phase AC
• magnetic steel material:38SH NdFeB • class of insulation:B
• housing material: aluminium • shaft material: 45# steel
• rated rotate speed:100 RPM
• rated voltage: 24VAC/48VAC/96VAC/120VAC/220VAC/240VAC
• grade of protection: IP54 • weight:80kg
• start up torque: 2.94Nm
• rated torque at rated speed: 149Nm
		
	
| 1KW100RPM 48V Vertical Generator Design Data | |||||||||||
| rpm (r/min) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 
| no-load voltage(Vac) | 7 | 15 | 22 | 30 | 37 | 44 | 52 | 59 | 67 | 74 | 81 | 
| load voltage (Vac) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 39 | 44 | 49 | 53 | 
| load current (A) | 1.3 | 2.5 | 3.7 | 5.1 | 6.3 | 7.5 | 8.7 | 9.8 | 11.1 | 12.2 | 13.7 | 
| output power (W) | 10 | 43 | 96 | 171 | 266 | 382 | 516 | 668 | 838 | 1023 | 1223 | 
| torque (Nm) | 19 | 34 | 50 | 65 | 80 | 95 | 108 | 122 | 136 | 149 | 161 | 
Remark: The design load electric resistance of above data is 2.3 Ω.
	
 
 
 
 
.655.1.jpg) 
 
 
 
 
