Description
Product name: 5kw to 20kw off grid single phase pure sine wave wind solar inverter
	
		
			
| Model | WI50-120 | WI50-220 | WI50-240 | |||||||||
| Rated Output Capacity | 5 k VA | |||||||||||
| Rated Battery Voltage | 120VDC | 216VDC | 240VDC | |||||||||
| Over Voltage Shutoff | 170VDC | 306VDC | 340VDC | |||||||||
| Over Voltage Recovery | 16 5 VDC | 297VDC | 3 3 0VDC | |||||||||
| Under Voltage Shutoff | 105VDC | 189VDC | 210VDC | |||||||||
| Under Voltage Recovery | 120VDC | 216VDC | 240VDC | |||||||||
| No Load Loss | 0.14A | 0.1A | 0.09A | |||||||||
| Output Wave Form | Pure Sine Wave | |||||||||||
| Display Mode | LCD | |||||||||||
| Display parameters | Battery Voltage, Output Voltage, State parameters | |||||||||||
| Cooling Mode | Fan | |||||||||||
| Rated Output Voltage | 110/120/220/230/240 VAC | |||||||||||
| Wave Distortion | ≤ 4 % | |||||||||||
| Output Frequency | 50/60 Hz± 0.05Hz | |||||||||||
| Dynamic Response | 5% | |||||||||||
| Overload Capacity | 120% 1 min, 150% 10 s | |||||||||||
| Inverter Efficiency | Maxmum 90% | |||||||||||
| Noise (1m) | ≤ 40dB | |||||||||||
| Insulating Strenght | 1500VAC, 1 min | |||||||||||
| Protection Function | Battery over voltage protection, Battery under voltage protection, Battery reverse-connect ion protection, Output over load protection, Output short circuit protection, Over temperature protection. | |||||||||||
| Working Ambient Temperature | -20 ~ 50 | |||||||||||
| Working Altitude | ≤ 4000m | |||||||||||
| Working Ambient Humidity | 0~90%, no condensing | |||||||||||
| In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. | ||||||||||||
| Model | WI50-48 | WI50-96 | WI50-120 | WI50-220 | WI50-240 | |||||||
| Rated Output Capacity | 5kVA | |||||||||||
| Rated Battery Voltage | 48VDC | 96VDC | 120VDC | 216VDC | 240VDC | |||||||
| Over Voltage Shutoff | 68VDC | 13 6 VDC | 170VDC | 306VDC | 340VDC | |||||||
| Over Voltage Recovery | 66VDC | 132VDC | 16 5 VDC | 297VDC | 3 3 0VDC | |||||||
| Under Voltage Shutoff | 42VDC | 84VDC | 105VDC | 189VDC | 210VDC | |||||||
| Under Voltage Recovery | 48VDC | 96VDC | 120VDC | 216VDC | 240VDC | |||||||
| No Load Loss | 0.9A | 0.14A | 0.14A | 0.1A | 0.09A | |||||||
| Output Wave Form | Pure Sine Wave | |||||||||||
| Display Mode | LCD | |||||||||||
| Display parameters | Battery Voltage, Output Voltage, State parameters | |||||||||||
| Cooling Mode | Fan | |||||||||||
| Rated Output Voltage | 110/120/220/230/240VAC | |||||||||||
| Wave Distortion | ≤ 4 % | |||||||||||
| Output Frequency | 50/60 Hz± 0.05Hz | |||||||||||
| Dynamic Response | 5% | |||||||||||
| Overload Capacity | 120% 1 min, 150% 10 s | |||||||||||
| Inverter Efficiency | Maxmum 90% | |||||||||||
| Noise (1m) | ≤ 40dB | |||||||||||
| Insulating Strenght | 1500VAC, 1 min | |||||||||||
| Protection Function | Battery over voltage protection, Battery under voltage protection, Battery reverse-connect ion protection, Output over load protection, Output short circuit protection, Over temperature protection. | |||||||||||
| Working Ambient Temperature | -20 ~ 50 | |||||||||||
| Working Altitude | ≤ 4000m | |||||||||||
| Working Ambient Humidity | 0~90%, no condensing | |||||||||||
| In order to serve our customers better. Our company can adjust parameters configuration according to customer' s requirement. | ||||||||||||
| Model | WI100- 1 20 | WI100-220 | WI100-240 | |||||||||
| Rated Output Capacity | 10kVA | |||||||||||
| Rated Battery Voltage | 120 VDC | 216VDC | 240VDC | |||||||||
| Over Voltage Shutoff | 170 VDC | 306VDC | 340VDC | |||||||||
| Over Voltage Recovery | 165 VDC | 297VDC | 3 3 0VDC | |||||||||
| Under Voltage Shutoff | 105 VDC | 189VDC | 210VDC | |||||||||
| Under Voltage Recovery | 120 VDC | 216VDC | 240VDC | |||||||||
| No Load Loss | 1.04A | 0.5 5 A | 0.5 A | |||||||||
| Output Wave Form | Pure Sine Wave | |||||||||||
| Display Mode | LCD | |||||||||||
| Display parameters | Battery Voltage, Output Voltage, State parameters | |||||||||||
 
 
 
 
.343.1.jpg) 
 
 
