Description
Synchronous generator widely used for hydroelctirc power equpment,diesel generator,tidal turbine generator,nuclear energy power generation and so on
| Turbine) |  |  |  | |||||
|  |  |  |  |  |  | |||
| Type | Head(m) | Discharge(m/s) | Speed(r/min) | Power(kw) | Efficency(%) | generator | governor | Valve | 
| HL100-WJ-60 | 66.20 | 0.76 | 750.0 | 435 | 88.0 | SFW400-8 | BWT-150 | D941X-1.0,φ500 | 
| 76.10 | 0.82 | 1000.0 | 540 | 88.6 | SFW500-6 | D941X-1.6,φ500 | ||
| 88.60 | 0.88 | 685 | 89.5 | SFW630-6 | BWT-300 | |||
| 104.60 | 0.96 | 874 | 89.0 | SFW800-6 | ||||
| 121.70 | 1.03 | 1085 | 88.0 | SFW1000-6 | Z945T-2.5,φ500 | |||
| HL100-WJ-71 | 70.80 | 1.10 | 750.0 | 686 | 89.5 | SFW630-8 | BWT-300 | D941X-1.6,φ600 | 
| 83.60 | 1.20 | 874 | 89.0 | SFW800-8 | ||||
| 97.70 | 1.30 | 1084 | 87.3 | SFW1000-8 | ||||
| 111.40 | 1.38 | 1000.0 | 1345 | 89.0 | SFW1250-6 | BWT-600 | ||
| 130.50 | 1.50 | 1715 | 89.5 | SFW1600-6 | Z945T-2.5,φ600 | |||
| 151.50 | 1.61 | 2133 | 89.6 | SFW2000-6 | ||||
| HL100-WJ-84 | 77.40 | 1.61 | 600.0 | 1090 | 89.0 | SFW1000-10 | BWT-600 | D941X-1.6,φ800 | 
| 88.90 | 1.73 | 750.0 | 1346 | 89.2 | SFW1250-8 | |||
| 104.30 | 1.87 | 1716 | 89.5 | SFW1600-8 | ||||
| 121.10 | 2.02 | 2130 | 89.8 | SFW2000-8 |  | |||
| 141.80 | 2.19 | 1000.0 | 2675 | 88.0 | SFW2500-6 | BWT-1000 | Z945T-2.5,φ800 | |
| 164.30 | 2.35 | 3389 | 89.4 | SFW3200-6 |  | |||
| HL100-LJ-100 | 82.90 | 2.37 | 600.0 | 1719 | 89.3 | SF1600-10 | BWT-600 | D941X-16,φ800 | 
| 95.70 | 2.54 | 2134 | 89.4 | SF2000-10 | BWT-1000 | |||
| 111.70 | 2.75 | 2674 | 88.8 | SF2500-10 | ||||
| 130.10 | 2.97 | 750.0 | 3384 | 89.4 | SF3200-8 |  | ||
| 150.70 | 3.19 | 4219 | SF4000-8 | Z945T-2.5,φ800 | ||||
| 174.70 | 3.44 | 5231 | 88.8 | SF5000-8 | BWT-1800 |  | ||
| HL100-LJ-120 | 88.40 | 3.52 | 500.0 | 2723 | 89.5 | SF2500-12 | BWT-1000 | D941X-1.6,φ800 | 
| 102.20 | 3.79 | 3384 | 89.2 | SF3200-12 | BWT-1800 | |||
| 118.30 | 4.07 | 600.0 | 4215 | SF4000-10 | Z945T-2.5,φ800 | |||
| 136.30 | 4.37 | 5230 | 89.5 | SF5000-10 | ||||
| 159.60 | 4.73 | 6567 | 88.8 | SF6300-10 | ||||
| 186.40 | 5.11 | 750.0 | 8348 | 89.3 | SF8000-8 | BWT-3000 | ||
| HL100-LJ-140 | 96.20 | 5.00 | 428.6 | 4221 | 89.5 | SF4000-14 | BWT-1800 | D941X-1.6,φ1000 | 
| 111.20 | 5.37 | 500.0 | 5229 | 89.5 | SF5000-12 | |||
| 129.20 | 5.79 | 6573 | 89.5 | SF6300-12 | BWT-3000 | Z945T-2.5,φ1000 | ||
| 152.40 | 6.29 | 600.0 | 8352 | 88.8 | SF8000-10 | |||
| 175.90 | 6.76 | 10438 | 89.5 | SF10000-10 | Q947F-4,φ1000 | |||
| 204.60 | 7.23 | 13035 | 89.1 | SF12500-10 | BWT-5000 | |||
| HL100-LJ-160 | 108.30 | 6.93 | 428.6 | 6572 | 89.3 | SF6300-14 | BWT-3000 | Z945T-2.5,φ1200 | 
| 127.00 | 7.50 | 8345 | SF8000-14 | |||||
| 147.30 | 8.08 | 500.0 | 10424 | SF10000-12 | BWT-5000 | |||
| 170.70 | 8.70 | 13033 | 89.5 | SF12500-12 | ||||
| 202.00 | 9.46 | 600.0 | 16684 | 89.0 | SF16000-10 | Q947F-4,φ1200 | ||
| 233.50 | 10.17 | 20852 | 89.5 | SF20000-10 | ||||
| HLSK1242a-WJ-60 | 70.50 | 0.88 | 750.0 | 539 | 89.0 | SFW500-8 | BWT-150 | D941X-1.6,φ600 | 
| 81.70 | 0.94 | 1000.0 | 681 | 90.0 | SFW630-6 | BWT-300 | ||
| 95.40 | 1.02 | 865 | 90.6 | SFW800-6 | ||||
| 110.00 | 1.10 | 1066 | 90.2 | SFW1000-6 | ||||

 
	
		 
 
 
 
 
 
 
 
 
 
-Controller-5kw-10kw.645.1.jpg)