Xinda Green Energy Co.,Limited
Xinda Green Energy Co.,Limited

+86-13913867378 maggie.han@xindaenergy.com

  • Home
  • About us
  • Products
    • Permanent Magnet Generator
      • Vertical permanent magnet generator
      • Horizontal permanent magnet generator
      • Low speed Pancake Axial flux Corless generator
      • 50Hz/60Hz high efficiency generator
    • Hydro turbine system
      • Hydraulic turbine
      • Micro hydro turbine
      • Hydro turbine parts
    • AC Electric Motor
      • high voltage synchronous motors
      • High voltage asynchronos motors
      • Low voltage motors
      • Special motors
      • Electric vehicle motors
    • High speed magnet motor generator
    • Power Controller inverter
    • Transformer
      • Oil Immersed transformer
      • Dry type transformer
      • Pad mounted transformer
      • Special transformer
    • Eelectric vehicle motor and parts
  • News
    • Company news
    • Industry-news
  • F.A.Q
    • Questions about generator
    • Evaluating a Potential hydro Site
  • Inquiry
  • Contact us
  1. Home
  2. Products
  3. Permanent Magnet Generator
  4. 50Hz/60Hz high efficiency generator
  5. High Efficiency Direct Drive Permanent M
  • High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本
  • High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本
  • High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本
  • High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本
High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本 High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本 High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本 High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本

High Efficiency Direct Drive Permanent Magnet Generator (1500RPM, 1800RPM) - 副本

Rare Earth Generator  , Permanent Magnet Generator  , Gas Generator  , Diesel Generator  , Water Turbine Generator  , Wind Generator  , High Speed Generator  , Magnet Generator  , High Efficiency Generator  , Mini Hydro Turbine Generator  , Steam Turbine Generator  , Tidal Turbine Generator  , brushless generator
Inquiry Send Email

Description

Diesel generator, gas generator, also can use for wind turbine and hydro turbine system, 1500rpm 1800rpm 1000rpm, 750rpm all available
Power Voltage 50Hz Speed Current Power factor Efficiency Rated torque Peak torque Model Length Weight
0.2kw 220V 1500RPM 0.59A 0.98 91.00% 1.27Nm 2.5N. m Y80-4M 295 5kg
0.5kw 220V 1500RPM 1.49A 0.98 91.00% 3.18Nm 6N. m Y80-4M 295 6kg
0.8kw 220V 1500RPM 2.38A 0.98 91.10% 5.09Nm 10N. m Y80-4M 295 7kg
1 kw 220V 1500RPM 2.98A 0.98 91.20% 6.37Nm 13N. m Y80-4L 295 7.5kg
1.5kw 220V 2000RPM 4.47A 0.98 91.30% 7.12Nm 15N. m Y80-4L 295 9kg
2kw 220V 3000RPM 5.96A 0.98 91.40% 6.37Nm 13Nm Y80-4L 295 5kg
2.5kw 220V 3500RPM 7.45A 0.98 91.50% 8.28Nm 16Nm Y80-4L 295 6kg
3 kw 220V 4500RPM 8.95A 0.98 91.60% 6.37Nm 13Nm Y80-4L 295 7kg
4 kw 220V 6000RPM 11.93A 0.98 91.60% 6.37Nm 13Nm Y80-4L 295 9kg
1 kw 220V 1500RPM 2.9A 0.98 91.50% 6.37Nm 12Nm Y90-4M 340 20kg
1.5kw 220V 1500RPM 4.4A 0.98 91.60% 9.55Nm 20Nm Y90-4L 340 22kg
2 kw 220V 1500RPM 5.8A 0.98 91.60% 12.7Nm 25Nm Y90 -4L 340 25kg
2.5 kw 220V 1500RPM 7.3A 0.98 93.50% 35.0Nm 65Nm Y100-4M 475 20kg
3 kw 220V 1500RPM 8.7A 0.98 93.60% 47.8Nm 100Nm Y100-4L 515 22kg
4 kw 220V 1500RPM 11.7A 0.98 93.60% 70.0Nm 150Nm Y100-4L 515 25kg
8kw 380V 7000RPM 13.2A 0.98 93.60% 10.7Nm 20Nm Y100-4L 475 25kg
4 kw 380V 1500RPM 6.8A 0.98 92.80% 25.5Nm 50Nm Y112-4M 400 33kg
5 kw 380V 1500RPM 8.4A 0.98 93.00% 31.8Nm 60Nm Y112-4L 400 26kg
5.5 kw 380V 1500RPM 9.2A 0.98 93.10% 35.0Nm 70Nm Y112-4L 400 36kg
6 kw 380V 1500RPM 10.1A 0.98 93.20% 38.2Nm 80Nm Y112  - 4L 400 30kg
5.5 kw 380V 1500RPM 9.1A 0.98 93.50% 35.0Nm 65Nm Y132-4M 475 65kg
7.5 kw 380V 1500RPM 12.4A 0.98 93.60% 47.8Nm 100Nm Y132-4L 515 76kg
11kw 380V 1500RPM 18.1A 0.98 93.60% 70.0Nm 150Nm Y132-4L 515 83kg
4.5 kw 380V 1000RPM 9.1A 0.98 93.50% 35.0Nm 65Nm Y132-4M 475 65kg
5.5 kw 380V 1000RPM 9.0A 0.98 93.60% 47.8Nm 100Nm Y132-4L 515 76kg
7.5kw 380V 1000RPM 12.2A 0.98 93.60% 70.0Nm 150Nm Y132-4L 515 83kg
13 kw 380V 1500RPM 21.2A 0.98 93.50% 82.8Nm 200Nm Y160-4M 605 103kg
15 kw 380V 1500RPM 24.5A 0.98 93.50% 95.5Nm 200Nm Y160-4M 605 110kg
18.5 kw 380V 1500RPM 30.2A 0.98 93.60% 117.8Nm 240Nm Y160-4L 650 117kg
20kw 380V 1500RPM 32.6A 0.98 93.60% 127.3Nm 270Nm Y160-4L 655 121kg
22kw 380V 1500RPM 35.8A 0.98 93.60% 140Nm 280Nm Y160-4L 660 125kg
22 kw 380V 1500RPM 35.7A 0.98 93.50% 140.1Nm 290Nm Y180-4M 670 175kg
25 kw 380V 1500RPM 40.6A 0.98 93.60% 159.2Nm 330Nm Y180-4L 670 182kg
30 kw 380V 1500RPM 48.5A 0.98 93.60% 191.0Nm 400Nm Y180-4L 710 190kg
35 kw 380V 1500RPM 56.2A 0.98 93.50% 222.8Nm 450Nm Y200-4M 775 250kg
37 kw 380V 1500RPM 59.6A 0.98 93.60% 235.7Nm 480Nm Y200-4M 775 260kg
40 kw 380V 1500RPM 64.5A 0.98 93.60% 254.7Nm 520Nm Y200-4M 775 275kg
45 kw 380V 1500RPM 71.2A 0.98 93.50% 286.5Nm 580Nm Y200-4M 815 285kg
50 kw 380V 1500RPM 80.0A 0.98 93.60% 318.3Nm 630Nm Y225-4L 815 300kg
55 kw 380V 1500RPM 88.1A 0.98 93.60% 350.2Nm 710Nm Y225-4L 845 320kg
60 kw 380V 1500RPM 96.1A 0.98 93.50% 382Nm 770Nm Y250-4M 605 403kg
75 kw 380V 1500RPM 120.2A 0.98 93.60% 477.5Nm 960Nm Y250-4M 650 415kg
80 kw 380V 1500RPM 127.9A 0.98 93.60% 509.3Nm 1050Nm Y250-4M 650 423kg
18.5 kw 1140V 375RPM 30.4A 0.98 93.00% 471.1Nm 800Nm Y250-4M 650 413kg
22 kw 1140V 375RPM 36.3A 0.98 93.30% 560.2Nm 1000Nm Y250-4M 650 413kg
90 kw 380V 1500RPM 143.6A 0.98 93.50% 573Nm 1200Nm Y280-4M 1000 560kg
110 kw 380V 1500RPM 175.4A 0.98 93.60% 700.3Nm

Inquiry Us






Related Products

900kw 250rpm 50Hz Water Power Permanent Magnet Generator

900kw 250rpm 50Hz Water Power Permanent Magnet Generator

300kVA Pad Mounted Transformer Substation Power Distribution

300kVA Pad Mounted Transformer Substation Power Distribution

7kw 300rpm Green Energy Permanent Magnet Wind Generator

7kw 300rpm Green Energy Permanent Magnet Wind Generator

1kw 100rpm Low Speed Vertical Permanent Magnet Generator  - 副本

1kw 100rpm Low Speed Vertical Permanent Magnet Generator - 副本

Micro Hydro Power Water Turbine Permanent Magnet Generator (1kw-3000kw) 50Hz

Micro Hydro Power Water Turbine Permanent Magnet Generator (1kw-3000kw) 50Hz

160kw 10000rpm Permanent Magnet Sychronous Motor

160kw 10000rpm Permanent Magnet Sychronous Motor

Product Categories

  • Permanent Magnet Generator
    • Vertical permanent magnet generator
    • Horizontal permanent magnet generator
    • Low speed Pancake Axial flux Corless generator
    • 50Hz/60Hz high efficiency generator
  • Hydro turbine system
    • Hydraulic turbine
    • Micro hydro turbine
    • Hydro turbine parts
  • AC Electric Motor
    • high voltage synchronous motors
    • High voltage asynchronos motors
    • Low voltage motors
    • Special motors
    • Electric vehicle motors
  • High speed magnet motor generator
  • Power Controller inverter
  • Transformer
    • Oil Immersed transformer
    • Dry type transformer
    • Pad mounted transformer
    • Special transformer
  • Eelectric vehicle motor and parts

Links

Made in ChinaBaidu.com

内页左侧广告1

LatestPost

  • Classification of Hydro Turbines
    Classification of Hydro Turbines
    2022-11-29
  • Types of Hydropower Turbines
    Types of Hydropower Turbines
    2022-11-29
  • What is small hydro turbine generator water head and flow?
    What is small hydro turbine generator wa
    2022-11-29

Feedback

Contact Us

0086 13913867378

+86-13913867378

maggie.han@xindaenergy.com

hxp_99

Room 6001,Guoyao Mansion,6 Hangzhong Road,Gulou Nanjing China

MOBILE WEBSITE

Copyright © 2013-2025 Xinda Green Energy Co.,Limited All Rights Reserved.

  • Skype.
  • E-mail
  • Whatsapp
  • Inquiry