Description
We offer various kinds of permanent magnetic generator from 0.1KW-1500KW(vertical and horizontal), please contact us for more detail informations.
Features of Permanent Magnet Generator
*Low start up speed, Gearless, low RPM generator
*High standard components for use in hard and extreme
Environments for wind turbine
*High efficiency low mechanical resistance energy loss
*Design for reliable long operational lifetime
| Technical Details | |
| Rated Power(KW): | 10 |
| Rated Speed(RPM): | 100 |
| Rated Torque(N*M): | 955 |
| Rated Voltage(V): | 240 |
| Rated Current(A): | 41.67 |
| Insulation Class: | F |
| Efficiency(%) | 88 |
| PMG Collocation: | Y Connection,Three Phase Three Wires,Alternator |
| Service Life: | >More Than 20 years |
| Working Environment | -25ºC__40ºC |
| Speed Range | 0-120rpm |
| Mechanical Details | |
| Mounting Means: | Vertical |
| Weight(Kg): | 400 |
| Start Torque(N*M): | 19 |
| Material Details | |
| Shaft Material | 40Cr Steel with quenching and tempering Treatment |
| Bearing | C&U or for your order |
| Shell Material | Steel |
| Winding Temperature Class | 150ºC |
| Permanent Magnet Material | Rare Earth NdFeB |
| Permanent Magnet Material Temperature Class | 150ºC |
| Core | High Grade Cold Rolling Silicon Sheet 50WW470 |
| Protection Grade | IP54 |

